Decision-makers
Owner-, partner- and GM-level leadership with procurement authority.
Built for the big operators
Enterprise Ag puts your brand in front of 10,000 commercial-ag decision-makers at operations managing 500 acres or more.
A qualified audience
Enterprise Ag is designed for the owners, partners, general managers and senior farm leaders making large-scale decisions across inputs, equipment, labor, irrigation and long-term crop strategy.
Owner-, partner- and GM-level leadership with procurement authority.
Commercial operators managing 500+ acres with multi-year planning cycles.
Significant annual budgets across equipment, inputs, technology and services.
Subscriber mix
Every subscriber manages 500 acres or more. That’s not a readership — that’s a buying committee.
Almonds, pistachios, walnuts, grapes and citrus
Vegetables, tomatoes, strawberries, blueberries and raspberries
Field crops, rice, cotton, wheat, alfalfa and avocados
Why brands invest
Transparent pricing
Four channels. One highly qualified audience.
Most popular
From$3,000Full page · 6× frequency
| Ad Size | 1×/year | 3×/year | 6×/year | Dimensions |
|---|---|---|---|---|
| 1/8 Page | $300 | $300 | $300 | 3.5×2.5 |
| 1/4 Page | $800 | $700 | $650 | 3.5×5 / 7.25×2.5 |
| 1/3 Page | $1,000 | $900 | $800 | 2.25×10 / 4.25×5 |
| 1/2 Page | $2,000 | $1,600 | $1,200 | 7.25×5 / 4.75×7.5 |
| 2/3 Page | $2,600 | $2,300 | $2,000 | 4.75×10 / 7.25×6.67 |
| Full Page | $3,600 | $3,300 | $3,000 | 8.5×11 (.25 bleed) |
| Double Page Spread | $5,500 | $5,250 | $5,000 | 17×11 (.25 bleed) |
| Insert | $6,000 | $5,000 | $4,000 | Call for details |
| Inside Front Cover | $4,200 | $3,800 | $3,200 | 8.5×11 (.25 bleed) |
| Inside Back Cover | $4,000 | $3,600 | $3,200 | 8.5×11 (.25 bleed) |
| Back Cover | $4,500 | Call | Call | 8.5×11 (.25 bleed) |
Ad materials are due by the 10th of the prior month. Ask about high-frequency special rates.
From$100Sidebar · 12× frequency
| Ad Size | 1×/year | 6×/year | 12×/year | Dimensions |
|---|---|---|---|---|
| Leaderboard | $400 | $350 | $300 | 728×90 |
| Sidebar | $200 | $150 | $100 | 300×250 |
| Skyscraper | $1,150 | $1,050 | $970 | 300×600 |
| Billboard | $1,000 | $800 | $700 | 970×250 |
| Takeover | $1,000 | N/A | N/A | 1920×1080 / 834×1080 |
From$850Medium rectangle · 12× frequency
| Format | 1×/year | 6×/year | 12×/year | Specifications |
|---|---|---|---|---|
| Medium Rectangle | $1,100 | $950 | $850 | 300×250 |
| Leaderboard | $1,500 | $1,200 | $1,000 | 600×300 |
| Footer | $1,250 | $1,100 | $950 | 600×300 |
| Native Content | $1,000 | N/A | N/A | Photo 300×250 + text with URL |
| Article Sponsorship | $2,500 | N/A | N/A | Logo, ad and URL with article |
| Custom Email | $3,500 | N/A | N/A | Call for details |
Available to frequent advertisers purchasing a half-page six times or more. Mailing is run through the publisher’s in-house mailing house.
$300Per 1,000 addresses
Build your media plan
Tell us what you are trying to accomplish. Our team will follow up with placement options, deadlines and a plan built around your campaign.
Prefer to talk?
(559) 352-4456 · sales@jcsmarketinginc.com